![]() |
Salary and Wage Data |
| Average Salary (USD) SouthCentral Region 2003 | Average Salary (USD) All Economic Indicator Regions 2003 | |
|---|---|---|
| All Industries | $23,257.65 | $23,047.16 |
| Accommodation & Food Services | $8,025.27 | $9,750.43 |
| Agrilculture, Forestry, Fishing, Hunting | $24,135.41 | $26,925.06 |
| Arts, Entertainment & Recreation | $19,892.79 | $13,546.42 |
| Construction | $36,176.53 | $30,826.19 |
| Educational Services | $22,443.15 | $27,147.24 |
| Finance, Insurance, Real Estate, Leasing | $32,032.34 | $24,236.80 |
| Health Care & Social Assistance | $18,032.58 | $17,372.84 |
| Information & Cultural Industries | $36,766.69 | $24,366.86 |
| Management, Administrative & Other Support Services | no data | $21,054.93 |
| Manufacturing | $22,232.26 | $24,781.93 |
| Oil & Gas Extraction, Mining | $38,629.84 | $36,129.16 |
| Other Services (except Public Administration) | $19,941.10 | $19,403.35 |
| Profesional, Scientific & Technical Servuces | $36,668.04 | $31,885.98 |
| Public Administration | $27,541.84 | $31,963.17 |
| Retail Trade | $19,989.82 | $16,210.31 |
| Transportation & Warehousing | $23,277.77 | $26,980.28 |
| Utilities | no data | $29,839.18 |
| Wholesale Trade | $20,479.95 | $24,610.91 |
| Source: Alberta Human Resources & Employment, 2003 Alberta Wage & Salary Survey. US Dollar (USD) conversions based on the exchange rate as of June 2003. |
||
| Average Salary (USD) SouthCentral Region 2003 | Average Salary (USD) All Economic Indicator Regions 2003 | |
|---|---|---|
| All Industries | $11.60 | $11.45 |
| Accommodation & Food Services | $5.24 | $5.63 |
| Agriculture, Forestry, Fishing, Hunting | $9.25 | $12.04 |
| Arts, Entertainment & Recreation | $11.93 | $7.72 |
| Construction | $14.14 | $12.89 |
| Educational Services | $13.02 | $14.68 |
| Finance, Insurance, Real Estate, Leasing | $16.21 | $12.49 |
| Health Care & Social Assistance | $10.12 | $9.97 |
| Information & Cultural Industries | $16.03 | $12.48 |
| Management, Administrative & Other Support Services | no data | $9.79 |
| Manufacturing | $10.07 | $11.63 |
| Oil & Gas Extraction, Mining | $17.61 | $14.53 |
| Other Services (except Public Administration) | $10.05 | $9.49 |
| Profesional, Scientific & Technical Servuces | $18.16 | $15.32 |
| Public Administration | $13.03 | $16.32 |
| Retail Trade | $10.85 | $8.45 |
| Transportation & Warehousing | $10.81 | $11.75 |
| Utilities | no data | $13.59 |
| Wholesale Trade | $10.41 | $11.70 |
| Source: Alberta Human Resources & Employment, 2003 Alberta Wage & Salary Survey. US Dollar (USD) conversions based on the exchange rate as of June 2003. |
||