![]() |
Wage & Salary Data by Selected Occupation |
| Average Salary (USD) SouthCentral Region 2003 | Average Salary (USD) All Economic Indicator Regions 2003 | |
|---|---|---|
| All Occupations | $23,257.65 | $23,047.16 |
| Assisting Occupations in Support of Health Services | $13,975.50 | $13,736.91 |
| Clerical Occupations | $19,970.67 | $20,289.79 |
| Elemental Sales and Service Occupations | $11,290.06 | $10,854.79 |
| Intermediate Occupations in Primary Industry | no data | $26,779.06 |
| Intermediate Occupations in Transport, Equipment Operation, Installaton and Maintenance | $24,293.50 | $25,719.70 |
| Intermediate Sales and Service Occupations | $16,456.99 | $13,684.79 |
| Labourers in Primary Industry | $18,524.48 | $23,396.71 |
| Labourers in Processing, Manufacturing and Utilities | $19,268.71 | $18,983.48 |
| Middle and Other Management Occupations | $34,314.53 | $36,184.48 |
| Paraprofessional Occupations in Law, Social Services, Education, and Religion | $15,081.51 | $17,244.22 |
| Processing, Manufacturing Machine Operators and Assemblers | $18,406.93 | $22,434.25 |
| Processing, Manufacturing and Utilities Supervisors and Skilled Operatots | no data | $31,448.44 |
| Professional Occupations in Art and Culture | $23,015.51 | $21,888.67 |
| Professional Occupations in Business and Finance | $31,389.31 | $39,289.26 |
| Professional Occupations in Health | $49,730.86 | $28,586.19 |
| Professional Occupations in Natural and Applied Sciences | $38,890.04 | $38,151.29 |
| Professional Occupations in Social Science, Education, Government Services, and Religion | $27,861.54 | $26,376.76 |
| Senior Management Occipations | $73,636.43 | $56,304.05 |
| Skilled Administrative and Business Occupations | $23,566.16 | $23,552.16 |
| Skilled Occupations in Primary Industry | $35,463.94 | $32,952.12 |
| Skilled Sales and Service Occupations | $18,956.86 | $18,649.03 |
| Technical and Skilled Occupations in Art, Culture, Recreation and Sport | $10,241.35 | $14,042.71 |
| Technical and Skilled Occupations in Health | $24,032.50 | $23,111.87 |
| Technical Occupations Related to Natural and Applied Sciences | $34,632.27 | $30,393.57 |
| Trades and Skilled Transport and Equipment Operators | $35,118.75 | $31,929.57 |
| Trades Helpers, Construction Labourers and Related Occupations | $23,686.90 | $23,736.64 |
| Source: Alberta Human Resources & Employment, 2003 Alberta Wage & Salary Survey. US Dollar (USD) conversions based on the exchange rate as of June 2003. |
||
| Average Salary (USD) SouthCentral Region 2003 | Average Salary (USD) All Economic Indicator Regions 2003 | |
|---|---|---|
| All Occupations | $11.60 | $11.45 |
| Assisting Occupations in Support of Health Services | $8.86 | $8.40 |
| Clerical Occupations | $10.24 | $10.39 |
| Elemental Sales and Service Occupations | $6.57 | $6.25 |
| Intermediate Occupations in Primary Industry | no data | $10.69 |
| Intermediate Occupations in Transport, Equipment Operation, Installaton and Maintenance | $10.19 | $10.86 |
| Intermediate Sales and Service Occupations | $9.93 | $7.81 |
| Labourers in Primary Industry | $8.22 | $9.14 |
| Labourers in Processing, Manufacturing and Utilities | $9.27 | $8.93 |
| Middle and Other Management Occupations | $16.00 | $17.12 |
| Paraprofessional Occupations in Law, Social Services, Education, and Religion | $8.41 | $9.58 |
| Processing, Manufacturing Machine Operators and Assemblers | $8.97 | $10.55 |
| Processing, Manufacturing and Utilities Supervisors and Skilled Operatots | no data | $15.05 |
| Professional Occupations in Art and Culture | $11.23 | $13.40 |
| Professional Occupations in Business and Finance | $16.50 | $19.94 |
| Professional Occupations in Health | $26.47 | $16.08 |
| Professional Occupations in Natural and Applied Sciences | $18.66 | $18.78 |
| Professional Occupations in Social Science, Education, Government Services, and Religion | $14.97 | $18.64 |
| Senior Management Occipations | $36.38 | $27.17 |
| Skilled Administrative and Business Occupations | $11.93 | $12.18 |
| Skilled Occupations in Primary Industry | $13.58 | $12.96 |
| Skilled Sales and Service Occupations | $9.55 | $9.39 |
| Technical and Skilled Occupations in Art, Culture, Recreation and Sport | $14.33 | $9.17 |
| Technical and Skilled Occupations in Health | $12.97 | $13.44 |
| Technical Occupations Related to Natural and Applied Sciences | $15.58 | $14.14 |
| Trades and Skilled Transport and Equipment Operators | $14.59 | $14.15 |
| Trades Helpers, Construction Labourers and Related Occupations | $9.63 | $10.16 |
| Source: Alberta Human Resources & Employment, 2003 Alberta Wage & Salary Survey. US Dollar (USD) conversions based on the exchange rate as of June 2003. |
||