![]() |
Occupancy/Supply |
| Properties | Size Interior Sq. Ft | Size Total Acres | Avg. Sale Price (USD | Avg. Sale Price (CDN) | |
|---|---|---|---|---|---|
| Agriculture | 58 | 35,034 | 157 | $496,246.48 | $575,158.41 |
| Business | 43 | 190,933 | $325,393.56 | $377,136.98 | |
| Industrial | 2 | 15,315 | $544,815.00 | $631,450.00 | |
| Multi-Tenant | 2 | 12534 | $241,584.00 | $280,000.00 | |
| Retail | 3 | 16,600 | $396,859.00 | $45,996.67 | |
| Vacant Land | 39 | $212,998.23 | $246,869.13 | ||
| Source: Alberta Real Estate Association and Business Attraction and Investment System, Alberta Economic Development Listings and USD conversions as of January 7, 2007 (www.alberta-canada.com/investLocate/investmentAttractionSystem/economicIndicatorRegions.cfm) |
|||||
| Properties | Size Interior Sq. Ft | Avg. Sale Price (USD | Avg. Sale Price (CDN) | |
|---|---|---|---|---|
| Business | 6 | 29,309 | no data | no data |
| Industrial | 1 | 17,000 | no data | no data |
| Office | 1 | 2,572 | no data | no data |
| Retail | 24 | 293,058 | no data | no data |
| Source: Alberta Real Estate Association and Business Attraction and Investment System, Alberta Economic Development Listings and USD conversions as of January 7, 2007 (www.alberta-canada.com/investLocate/investmentAttractionSystem/economicIndicatorRegions.cfm) |
||||
| Building Permit Values and Housing Starts | 2005 | 2004 |
|---|---|---|
| Total Building Permit Value ($000s) | 224,811 | 180,035 |
| % of Provincial Total | 2.2 | 2.5 |
| Per Capita Building Permit Value ($) | 1,649 | 1,368 |
| Average Annual Total Building Permit Value ($000s), 2000-2005 and 2000-2004 | 186,444 | 178,771 |
| Average Annual Total Building Permit Value ($000s), 1995 - 1999 | 126,866 | 126,866 |
| Commercial Building Permit Value ($000s) | 63,933 | 35,052 |
| % of Total Building Permit Value | 28.4 | 19.5 |
| % of Provincial Commercial Building Permit Value | 2.7 | 2.3 |
| Industrial Building Permit Value ($000s) | 16,505 | 6,231 |
| % of Total Building Permit Value | 7.3 | 3.5 |
| % of Provincial Industrial Building Permit Value | 1.9 | 1.5 |
| Institutional Building Permit Value ($000s) | 35,862 | 36,366 |
| % of Total Building Permit Value | 16.0 | 20.2 |
| % of Provincial Institutional Building Permit Value | 4.0 | 7.4 |
| Residential Building Permit Value ($000s) | 108,511 | 102,386 |
| % of Total Building Permit Value | 48.3 | 56.9 |
| % of Provincial Residential Building Permit Value | 1.8 | 2.1 |
| Single Family Housing Starts/b> | 663 | 683 |
| Average Annual Single Family Housing Starts (2000-2005) (2000-2004) | 655 | 654 |
| Average Annual Single Family Housing Starts (1995 - 1999) | 492 | 492 |
| Total Housing Starts | 957 | 917 |
| Average Annual Total Housing Starts (2000-2005) (2000-2004) | 955 | 955 |
| Average Annual Total Housing Starts (1995 - 1999) | 593 | 593 |
NOTE: Per Capita Building Permit Value ($) is the total value of building permits for the region divided by the population. Source: Alberta Economic Development, Statistics Canada |
||