![]() |
Labour Management Relations |
| Employer | Union | Location |
|---|---|---|
| Town of Cardston | Town of Cardston Employes Association | Town of Cardston |
| Town of Claresholm | Canadian Union of Public Employees | Town of Claresholm |
| Mental Health Advisory Board - Claresholm/Raymond | Alberta Union of Provincial Employees | Towns of Raymond/Claresholm |
| Town of Coaldale | Coaldale Police Association | Town of Coaldale |
| Agecare Investments Ltd. | Alberta Union of Provincial Employees | City of Lethbridge |
| Alberta Newspaper Group Inc.- Lethbridge Herald | Communications Workers of America | City of Lethbridge |
| Alberta Newspaper Group Inc. - Lethbridge Herald | Graphic Communications International Union | City of Lethbridge |
| Aramark Canada Ltd. - Lethbridge Correctional Centre | United Food & Commercial Workers | City of Lethbridge |
| Black Velvet Distillers | United Food & Commercial Workers | City of Lethbridge |
| Borden Catelli | United Food & Commercial Workers | City of Lethbridge |
| Canada Bread Co. Ltd. | Bakery, Confectionery, Tobacco Workers and Grain Millers International Union | City of Lethbridge |
| Canada Safeway Liquor Stores Ltd. | United Food & Commercial Workers | City of Lethbridge |
| Canbra Foods Ltd. | United Food & Commercial Workers | City of Lethbridge |
| Canbra Foods Ltd. | United Food & Commercial Workers | City of Lethbridge |
| Edith Cavell Care Centre - Chantelle Management | United Nurses of Alberta | City of Lethbridge |
| Ellison Milling Company | United Food & Commercial Workers | City of Lethbridge |
| Extendicare (Canada) Inc. | Canadian Union of Public Employees | City of Lethbridge |
| Extendicare (Canada) Inc. | United Nurses of Alberta | City of Lethbridge |
| Hagen Electric Ltd. | International Brotherhood of Electrical Workers | City of Lethbridge |
| Holy Spirit Catholic School Regional Division No. 4 | Canadian Union of Public Employees | City of Lethbridge |
| Kawneer Company Canada Ltd. | Canadian Auto Workers | City of Lethbridge |
| Lethbridge City - Inside/Outside | Canadian Union of Public Employees | City of Lethbridge |
| Lethbridge City - Water Treatment Plant | International Union of Operating Engineers | City of Lethbridge |
| Lethbridge Community College | Lethbridge Community College Faculty Association | City of Lethbridge |
| Lehtbridge Community College | Alberta Union of Provincial Employees | City of Lethbridge |
| Lethbridge County #26 - Public Works | Canadian Union of Public Employees | City of Lethbridge |
| Lethbridge Public Library Board | Canadian Union of Public Employees | City of Lethbridge |
| Lethbridge School District #51 | Canadian Union of Public Employees | City of Lethbridge |
| Lethbridge School District #51 | Alberta Teachers Association | City of Lethbridge |
| City of Lethbridge | International Brotherhood of Electrical Workers | City of Lethbridge |
| City of Lethbridge | Amalgamated Transit Union | City of Lethbridge |
| City of Lethbridge | International Association of Fire Fighters (IAFF) | City of Lethbridge |
| City of Lethbridge Police Commission | Lethbridge Police Association | City of Lethbridge |
| City of Lethbridge Police Commission | Lethbridge Regional Police Senior Officers | City of Lethbridge |
| Lucerne Foods - Lethbridge Processing Plant | Teamsters Local 987 | City of Lethbridge |
| Lucerne Foods - Lethbridge Processing Plant | International Brotherhood of Teamsters | City of Lethbridge |
| Maple Leaf Foods (Maple Leaf Potatoes) | United Food & Commercial Workers | City of Lethbridge |
| Maple Leaf Pork | United Food & Commercial Workers | City of Lethbridge |
| Palliser Regional Division No. 26 | Canadian Union of Public Employees | City of Lethbridge |
| Parkland Youth Homes | Canadian Union of Public Employees | City of Lethbridge |
| Parmalat Dairy & Bakery Inc. | International Brotherhood of Teamsters | City of Lethbridge |
| Regent Home Systems Inc. | Industrial, Wood and Allied Workers of Canada | City of Lethbridge |
| Ridge Country Housing | Canadian Union of Public Employees | City of Lethbridge |
| Sobey's Capital Inc. | United Food & Commercial Workers | City of Lethbridge |
| Sodexho MS Canada Ltd. (Lethbridge Hospital) | Canadian Union of Public Employees | City of Lethbridge |
| Southern Alberta Community Living Assocation | Canadian Union of Public Employees | City of Lethbridge |
| St. Michael's Health Centre | Health Sciences Association of Alberta | City of Lethbridge |
| St. Micheal's Health Centre | Canadian Union of Public Employees | City of Lethbridge |
| Super Sam A.G. Foods | Christian Labour Association of Canada | City of Lethbridge |
| Triple M Housing Ltd. | Carpenters & Joiners | City of Lethbridge |
| University of Lethbridge Support Staff | Alberta Union of Provincial Employees | City of Lethbridge |
| Versacold Group | International Brotherhood of Teamsters | City of Lethbridge |
| Village of Nobleford | Canadian Union of Public Employees | Village of Nobleford |
| Town of Picture Butte | Canadian Union of Public Employees | Town of Picture Butte |
| Town of Raymond | Canadian Union of Public Employees | Town of Raymond |
| Horizon School Disctrict No. 67 | Canadian Union of Public Employees | Town of Taber |
| Lucerne Foods - Taber Processing Plant | International Union of Operating Engineers | Town of Taber |
| Taber & District Housing | Canadian Union of Public Employees | Town of Taber |
| Town of Taber | Canadian Union of Public Employees | Town of Taber |
| Town of Taber | Taber Police Association | Town of Taber |
| Extendicare (Canada) Inc. | Canadian Union of Public Employees | Town of Vulcan |
| Town of Vulcan | Canadian Union of Public Employees | Town of Vulcan |
| Town of Vauxhall | Canadian Union of Public Employees | Town of Vauxhall |
| Note: The list only contains those Collective Bargaining Agreements that were filed with Alberta Human Resources and Employment. Source: Alberta Human Resources and Employment Labour Relations, Jan. 9, 2007 |
||
| Employer | Union Local | Private/ Public sector | Work Stoppage Type | # of workers | Start date | End Date | Working Days lost | Person-Days lost |
|---|---|---|---|---|---|---|---|---|
| Livingstone Range School Division No. 68 Claresholm | Canadian Union of Public Employees, Local 2133 | Public | Lockout/Strike | 103 | 21-Jul-06 | 24-Aug-06 | Employees don't work during summer months | |
| Finning International Inc. | International Association of Machinists and Aerospace Workers | Private | Strike | 830 | 20-Oct-05 | 5-Dec-05 | 32 | 26,560 |
| Source: Alberta Human Resources and Employment. Data Development and Evaluation. Legal Work Stoppages Reports 2005, 2006. Alberta’s overall unionization is estimated at 23.6 percent, which is the lowest in Canada. The majority of the union activity is in the public sector (public administration, education and health). Private sector unionization is 12.2 percent. In 2005, the estimated number of person-days lost to labour discputes in Alberta averaged 50.3 days per 1,000 paid workers, compared to 254.0 days per 1,000 paid workers nationally. Source: Facts on Alberta. Alberta Economic Development. Policy and Economic Analysis Department. February 2006. |
||||||||