SouthGrow Regional Initiative
SouthGrow Regional Initiative
Southern Alberta Alternative Energy Initiative
Regional Business Directory
Labout Market Initiative
Current Projects
For Site Selectors
SouthGrow Studies

For Site Selectors View a Printer Friendly Version of this page
 
Back to Site Selector Data

Labour Force Charactertistics


Labour Force Charactertistics
Annual Labour Force Characteristics (2004)   Region Alberta
Labour Force  (000s) 55.6 1,843.4
Employment  (000s) 53.8 1,757.9
Unemployment  (000s) 1.8 85.5
Participation Rate  (%) 64.4 73.6
Unemployment Rate  (%) 3.2 4.6
Employment Rate  (%) 623.0 70.2
Participation Rate - Age Group: 15 - 24  (%) 74.2 71.8
Unemployment Rate - Age Group: 15 - 24  (%) N/A 8.5
Employment Rate - Age Group: 15 - 24  (%) 71.7 65.7
Annual Labour Force Characteristics (2000)  Region Alberta
Labour Force  (000s) 62.3 1,666.2
Employment  (000s) 60.0 1,583.5
Unemployment  (000s) 2.3 82.7
Participation Rate  (%) 68.3 72.2
Unemployment Rate  (%) 3.7 5.0
Employment Rate  (%) 65.8 68.6
Participation Rate - Age Group: 15 - 24  (%) 68.6 70.6
Unemployment Rate - Age Group: 15 - 24  (%) N/A 10.5
Employment Rate  - Age Group: 15 - 24  (%) 64.7 63.2
Source: Statistics Canada

PLEASE USE EXTREME CAUTION: Population for 15 years and over dropped from 120.2 ('000s) in 2003 to 86.3 ('000s) in 2004. This caused the statistics for 2004 to present to be lower. 2000 also had a population sample drop. In 2000, the sample was 91.2 ('000s) and was 109.0 ('000s) in 2001. 2000 will also present lower statistics. Labour Force Survey is conducted in labour force regions which are cut differently than economic indicator regions. This results in smaller sample sizes in some regions that are insufficient.

NOTES: Annual Labour Froce Characteristics - Drawn from Statistics Canada's Labour Force Survey (LFS). The LFS is the source of current, monthly, and annual estimated of total employment (including self-employment) and unemployment. Allocating existing LFS respondents to Economic Indicator Regions results in insufficient data for certain regions (i.e. insufficient sample sizes).

LABOUR FORCE: Persons who are 15 years or over that were not institutional residents that were either employed or unemployed for the year. Labour Force = Employed + Unemployed.

PARTICIPATION RATE: Number of persons from the Labour Force expressed as a percentage of the population aged 15 years and over. Prticipation Rate = (Labour Force/Population 15 years and over)*100.

UNEMPLOYMENT RATE: Number of unemployed persons expressed as a percentage of the labour force. Unemployment Rate = (Unemployed/Labour Force)*100.

EMPLOYMENT RATE: Number of employed persons expressed as a percentage of the population 15 years of age and over. Employment Rate = (Employed/Population 15 years and over)*100.


Establishments with Employees
2005 2004 2003 2004-2005 2000-2005
All Industries (Total) 5,328 5,304 5,256 0.5% 1.4%
Goods-Producing Sector 1,631 1,634 1,727 -0.2% -5.6%
Agriculture, Forestry, Fishing & Hunting 771 795 898 -3.0% -14.1%
Mining and Oil and Gas Extraction 105 104 85 1.0% 23.5%
Utilities 10 10 10 0.0% 0.0%
Construction 556 545 524 2.0% 6.1%
Manufacturing 189 180 210 5.0% -10.0%
Services-Producing Sector 3,697 3,670 3,529 0.7% 4.8%
Wholesale Trade 302 305 310 -1.0% -2.6%
Retail Trade 628 631 613 -0.5% 2.4%
Transportation & Warehousing 335 327 319 2.4% 5.0%
Information, Culture & Recreation 124 121 120 2.5% 3.3%
Finance, Insurance, Real Estate & Leasing 396 374 333 5.9% 18.9%
Professional, Scientific & Technical Services 419 422 395 -0.7% 6.1%
Business, Building & Other Support Services 261 273 262 -4.4% -0.4%
Educational Services 52 50 51 4.0% 2.0%
Health Care & Social Assistance 402 392 375 2.6% 7.2%
Accommodation & Food Services 273 280 275 -2.5% -0.7%
Other Services  472 465 445 1.5% 6.1%
Public Administration 33 30 31 10.0% 6.5%
Source: Alberta Economic Development, 2005 Alberta Business Monitor

NOTE: Annual Establishments with Employees - Business establishments are presented by the North American Industrial Classification System (NAICS) industry codes. Commercial industries are included as are several in the public sector (schools, universities, hospitals, government offices


Small Business Establishments
(Less than 49 employees)
SouthCentral Region
2000 2001 2002 2003 2004 2005 %change
2000-2005
All Industries (Total) 5,070 5,145 5,106 5,126 5,100 5,130 1.2%
Goods-Producing Sector 1,679 1,663 1,622 1,581 1,581 1,578 -6.0%
Agriculture, Forestry, Fishing and Hunting 889 862 832 777 785 766 -13.8%
Mining and Oil and Gas Extraction 84 90 93 92 103 104 23.8%
Utilities 10 10 10 11 10 10 0.0%
Construction 516 533 528 540 535 542 5.0%
Manufacturing 180 168 159 161 148 156 -13.3%
Services-Producing Sector 3,391 3,482 3,484 3,545 3,519 3,552 4.7%
Wholesale Trade 300 316 314 304 299 296 -1.3%
Retail Trade 586 583 584 581 603 597 1.9%
Transportation and Warehousing 310 322 329 347 319 325 4.8%
Information and Cultural Industries 48 47 44 46 41 40 -16.7%
Finance and Insurance 158 171 168 177 172 198 25.3%
Real Estate and Rental and Leasing 168 179 174 185 186 188 11.9%
Professional, Scientific and Technical Services 394 399 411 438 420 416 5.6%
Management of Companies and Enterprises 95 90 93 86 89 70 -26.3%
Administrative and Support, Waste Management
and Remediation Services
165 169 165 165 179 188 13.9%
Educational Services 44 46 45 44 43 45 2.3%
Health Care and Social Assistance 344 346 360 367 361 371 7.8%
Arts, Entertainment and Recreation 66 75 64 71 73 76 15.2%
Accommodation and Food Services 249 257 253 255 254 248 -0.4%
Other Services (except Public Administration) 443 461 460 458 459 471 6.3%
Public Administration 21 21 20 21 21 23 9.5%
Source: Alberta Economic Development, 2005 Alberta Business Monitor


Employed Labour Force by Industry
  All Economic Indicator Regions 2001 SouthCentral 2001
  %   %
All Major Industries 1,597,080 100.00% 55,855 100.00%
Construction 129,950 8.14% 4,490 8.04%
Finance and Insurance 86,305 5.40% 2,405 4.31%
Government Service 77,445 4.85% 2,785 4.99%
Manufacturing 134,840 8.44% 5,640 10.10%
Mining, Quarrying and Oil Well 85,945 5.38% 1,305 2.34%
Retail Trade 182,960 11.46% 7,235 12.95%
Service 717,840 44.95% 25,720 46.05%
Transportation, Communication, etc. 106,090 6.64% 3,795 6.79%
Wholesale Trade 75,705 4.74% 2,480 4.44%
Source: Statistics Canada 2001 Census of Population
 
 
See what SouthGrow offers!
View a map of the SouthGrow region