![]() |
Leading Employers, Overall and By Selected Sectors |
| All Sectors | |||
|---|---|---|---|
| Company | NAICS Code | Location | Employment |
| Lethbridge Regional Hospital | 62 | Lethbridge | 3500 |
| University of Lethbridge | 61 | Lethbridge | 700 |
| Quest Residential & Support | 62 | Lethbridge | 400 |
| Next Step Residential Service | 62 | Lethbridge | 400 |
| H & R Transport Ltd. | 48 | Lethbridge | 400 |
| Rogers Sugar | 31 | Taber | 360 |
| Maple Leaf Foods Inc | 31 | Lethbridge | 301 |
| Save On Foods & Drugs | 44 | Lethbridge | 300 |
| Canbra Foods Ltd | 31 | Lethbridge | 260 |
| All Sectors | |||
| Company | NAICS Code | Location | Employment |
| Mark's Oilfield Services Inc | 21 | Milo | 15 |
| Newalta Corporation | 21 | Raymond | 13 |
| All Sectors | |||
| Company | NAICS Code | Location | Employment |
| Atco Gas | 22 | Lethbridge | 100 |
| Blood Tribe Irrigation Management | 22 | Stand Off | 30 |
| Enmax Center | 22 | Lethbridge | 15 |
| All Sectors | |||
| Company | NAICS Code | Location | Employment |
| Home Depot | 23 | Lethbridge | 110 |
| Tollestrup Construction | 23 | Lethbridge | 70 |
| Roes Acoustics Ltd. | 23 | Lethbridge | 70 |
| Jacar Hot Oil Services Ltd. | 23 | Taber | 62 |
| KB Heating & Air Conditioning Ltd. | 23 | Lethbridge | 60 |
| GW Cox Construction Ltd. | 23 | Lethbridge | 50 |
| DA Electric Ltd. | 23 | Lethbridge | 45 |
| Adora Kitchens Ltd. | 23 | Coaldale | 43 |
| King Electric Ltd. | 23 | Lethbridge | 40 |
| Premiere Manufacturing Ltd. | 23 | Taber | 40 |
| All Sectors | |||
| Company | NAICS Code | Location | Employment |
| Roger's Sugar | 31 | Taber | 360 |
| Maple Leaf Foods Inc. | 31 | Lethbridge | 301 |
| Canbra Foods Ltd. | 31 | Lethbridge | 260 |
| McCain Foods Canada | 31 | Coaldale | 250 |
| Triple M Housing Ltd. | 32 | Lethbridge | 238 |
| Kawneer Company of Canada Ltd. | 33 | Lethbridge | 200 |
| JRC Canada Inc. | 33 | Lethbridge | 165 |
| Hostess Frito-Lay | 31 | Taber | 140 |
| All Sectors | |||
| Company | NAICS Code | Location | Employment |
| Royal Trust | 52 | Lethbridge | 68 |
| Scotiabank | 52 | Lethbridge | 51 |
| CIBC | 52 | Lethbridge | 48 |
| ATB Financial | 52 | Lethbridge | 40 |
| CIBC | 52 | Taber | 25 |
| Re/Max Real Estate | 53 | Lethbridge | 24 |
| RBC Dominion | 52 | Lethbridge | 23 |
| South Country Real Estate Service | 53 | Lethbridge | 22 |
| All Sectors | |||
| Company | NAICS Code | Location | Employment |
| University of Lethbridge | 61 | Lethbridge | 700 |
| Lethbridge Collegiate Institute | 61 | Lethbridge | 100 |
| Calvin Christain School | 61 | Lethbridge | 89 |
| Winston Churchill High School | 61 | Lethbridge | 65 |
| Catholic Central High School | 61 | Lethbridge | 65 |
| Agnes Davidson School | 61 | Lethbridge | 60 |
| Gilbert Paterson Middle School | 61 | Lethbridge | 60 |
| Mike Mountain Horse School | 61 | Lethbridge | 60 |
| Wilson Middle School | 61 | Lethbridge | 55 |
| St. Mary's School | 61 | Lethbridge | 50 |
| All Sectors | |||
| Company | NAICS Code | Location | Employment |
| Lethbridge Regional Hospital | 62 | Lethbridge | 3500 |
| Quest Residential & Support | 62 | Lethbridge | 400 |
| Next Step Residential Service | 62 | Lethbridge | 400 |
| Taber General Hospital | 62 | Taber | 220 |
| Raymond General Hospital | 62 | Raymond | 150 |
| Extendicare | 62 | Lethbridge | 120 |
| Greystoke Homes & Support Services Inc. | 62 | Lethbridge | 107 |
| Health Unit | 62 | Lethbridge | 100 |
| Coaldale Health Care Centre | 62 | Coaldale | 100 |
| Kainaiwa Children's Services Corporation | 62 | Stand Off | 80 |
| All Sectors | |||
| Company | NAICS Code | Location | Employment |
| Blood Tribe Department of Health | 91 | Stand Off | 100 |
| Lethbridge Electric Operations | 91 | Lethbridge | 60 |
| Blood Tribe Police | 91 | Stand Off | 50 |
| Bluegrass Colony | 91 | Warner | 45 |
| Lethbridge Utilities | 91 | Lethbridge | 30 |
| Taber Police Department | 91 | Taber | 25 |
| Kainai Community Corrections | 91 | Stand Off | 21 |
| Royal Canadian Mounted Police | 91 | Raymond | 19 |
| Alberta Career Development Centre | 91 | Lethbridge | 15 |
| Raymond Public Works Department | 91 | Raymond | 14 |
| Source: Alberta Economic Development - www.alberta-canada.com - January 2007 Alberta’s overall unionization is estimated at 23.6 percent, which is the lowest in Canada. The majority of the union activity is in the public sector (public administration, education and health). Private sector unionization is 12.2 percent. In 2005, the estimated number of person-days lost to labour discputes in Alberta averaged 50.3 days per 1,000 paid workers, compared to 254.0 days per 1,000 paid workers nationally. Source: Facts on Alberta. Alberta Economic Development. Policy and Economic Analysis Department. February 2006. |
|||
| # | |
|---|---|
| Total Full-Time Equivalent Students | 3,925 |
| Applied Arts & Sciences (Agricultural Technology, Central Sterile Processing, Civil Engineering Technology, Conservation Enforcement, Engineering Design & Drafting Technology, English as a Second Language, Environmental Assessment & Restoration, Fish & Wildlife Technology, Geomatics Engineering Technology, General Studies, Renewable Resource Management) |
| Applied Management (Agricultural & Heavy Equipment Technician, Apprenticeships, Automotive Systems, Business Adminsitration, Communications Arts, Computer Information Technology, Culinary Careers, Fashion Design & Merchandising, Games Programming Certificate, Interior Design, Multimedia Production, Office Administration, Professional Golf Management, Unit Clerk) |
| Health, Justice and Human Services (Child and Youth Care, Commercial Vehicle Enforcement, Correctional Studies, Criminal Justice, Disability and Community Rehabilitation, Early Childhood Education, Exercise Science, Fetal Alcohol Spectrum Disorder Education, Health Care Aide Training, Massage Therapy, Nursing Education in Southwestern Alberta, Perioperative Nusring Program, Police Recruit Training, Practical Nurse, Special Needs Educational Assistant, Therapeutic Recreation - Gerontology. |
| College and University Preparation - Courses are offered to help students prepare for College and University entry. |